Space filling
Ball and stick
Space filling2
Ball and stick2
Space filling

Correction value for Powerpoint
13.66 cm
Ball and stick

Correction value for Powerpoint
10.30 cm
Space filling2

Correction value for Powerpoint
13.66 cm
Ball and stick2

Correction value for Powerpoint
10.30 cm
| structure | other name | |
![]() | 2,5,8,15,18,21-hexaoxatricyclo[20.4.0.09,14]hexacosa-1(26),9,11,13,22,24-hexaene | |
| SMILES | taxonomy | |
| C1COC2=CC=CC=C2OCCOCCOC3=CC=CC=C3OCCO1 | crown ether | |
| CAS RN | molecular formula | |
| 14187-32-7 | C20H24O6 |


