Ball and stick
Ball and stick

Correction value for Powerpoint
24.35 cm
| structure | other name | |
![]() | iron(2+);1,10-phenanthroline | |
| SMILES | taxonomy | |
| C1=CC2=C(C3=C(C=CC=N3)C=C2)N=C1.C1=CC2=C(C3=C(C=CC=N3)C=C2)N=C1.C1=CC2=C(C3=C(C=CC=N3)C=C2)N=C1.[O-]S(=O)(=O)[O-].[Fe+2] | complex | |
| CAS RN | molecular formula | |
| 14634-91-4 | ー |


